| Hand-held platform device for on-site detection of meat authenticity and microbial contamination, comprises a sensitive portable unit integrated with thermo-cycler with tunable fluorimeter, current regulator, multispectral detector with multiple channels, and a copper based sample holder | |
| 2023-07-31 | |
| 专利权人 | COUNCIL SCI & IND RES INDIA (COUI-C) |
| 申请日期 | 2023-07-31 |
| 专利号 | IN202311051602-A |
| 成果简介 | NOVELTY - Hand-held platform device comprises a sensitive portable unit integrated with a thermo-cycler with tunable fluorimeter, current regulator, multispectral detector with multiple channels, copper based sample holder, DNA probes for meat authentication (but not limited to). USE - Hand-held platform device for on-site detection of meat authenticity and microbial contamination. ADVANTAGE - The current regulator provides led drive current up to 350mA. The channel multispectral detector is tested for the ultraviolet-visible (UV-Vis) light emitting diodes (LEDs) with wavelengths 525nm, 570nm, 385nm, 470nm, 430nm, 480nm. The intensity level of the LEDs is controlled through the PWM control of the drive current, and interface circuit and firmware for data collection are designed for AS7341 with ESP32 controller. The power Consumption is 96 Watt with programmable temperature change. The sample is subjected to initial preheating at 75℃, and three temperature stages are obtained within 1 minute 20 seconds, and the reaction is efficient in completing the reaction within 40 minutes. The device utilizes genomics-based DNA markers for food authentication. DESCRIPTION OF DRAWING(S) - The drawing shows schematic view of an hand-held platform device. |
| IPC 分类号 | B01L-003/00 ; C12Q-001/6888 ; C12Q-001/6895 ; G01N-021/64 ; G01N-033/543 |
| 国家 | 印度 |
| 专业领域 | 医药卫生 |
| 语种 | 英语 |
| 成果类型 | 专利 |
| 文献类型 | 科技成果 |
| 条目标识符 | http://119.78.100.226:8889/handle/3KE4DYBR/21036 |
| 专题 | 中国科学院新疆生态与地理研究所 |
| 作者单位 | COUNCIL SCI & IND RES INDIA (COUI-C) |
| 推荐引用方式 GB/T 7714 | PANCHARIYA P C,SHARMA S K,RAI P,et al. Hand-held platform device for on-site detection of meat authenticity and microbial contamination, comprises a sensitive portable unit integrated with thermo-cycler with tunable fluorimeter, current regulator, multispectral detector with multiple channels, and a copper based sample holder. IN202311051602-A[P]. 2023. |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论