| System for optimizing energy consumption in smart homes using internet-of-things devices, has user interface module that is configured to provide user-friendly interface for monitoring energy consumption of appliance in smart home | |
| 2023-10-16 | |
| 专利权人 | BHARATH HIGHER EDUCATION & RES INST (BHAR-Non-standard) |
| 申请日期 | 2023-10-16 |
| 专利号 | IN202341069675-A |
| 成果简介 | NOVELTY - The system has a set of Internet of things (IoT) devices for measuring energy consumption of an appliance in a smart home. A control unit receives data from the IoT devices and sends remote control signals to the appliances. A machine learning module analyzes the data and generates energy consumption patterns. An optimization module generates optimized control signals for the appliances based on the patterns. A communication module sends the optimized signals to appliances via the control unit. A user interface module displays the patterns and allows a user to configure the system, where the user interface module provides the user-friendly interface for monitoring energy consumption of appliance in a smart home. USE - System for optimizing energy consumption in smart homes using internet of things (IoT) devices. Uses include but are not limited to smart plugs, smart meters, smart thermostats, smart switches, smart televisions, smart phones, smart watches, smart glasses, smart TVs, smart appliances, smart vehicles, smart cars, smart homes, and smart homes. ADVANTAGE - The system reduces energy consumption and improves energy efficiency in residential homes by providing recommendations on how to optimize energy usage and reduce energy waste. The system can be customized and integrated with existing smart home infrastructure and energy management systems making a versatile solution for homeowners, energy management companies and utility providers, and contributes to a more energy-efficient future by reducing energy costs and promoting sustainability. DETAILED DESCRIPTION - An INDEPENDENT CLAIM is included for a method for optimizing energy consumption in smart homes using IoT devices. DESCRIPTION OF DRAWING(S) - The drawing shows a flow chart illustrating a method for optimizing energy consumption in smart homes using IoT devices. |
| IPC 分类号 | F24F-140/50 ; F24F-140/60 ; G05B-015/02 ; G06N-020/00 ; H04L-012/28 |
| 国家 | 印度 |
| 专业领域 | 信息技术 |
| 语种 | 英语 |
| 成果类型 | 专利 |
| 文献类型 | 科技成果 |
| 条目标识符 | http://119.78.100.226:8889/handle/3KE4DYBR/19703 |
| 专题 | 中国科学院新疆生态与地理研究所 |
| 作者单位 | BHARATH HIGHER EDUCATION & RES INST (BHAR-Non-standard) |
| 推荐引用方式 GB/T 7714 | MUTHUKUMARAVEL A,MATHIMAGAL N,RAJAKUMARI K,et al. System for optimizing energy consumption in smart homes using internet-of-things devices, has user interface module that is configured to provide user-friendly interface for monitoring energy consumption of appliance in smart home. IN202341069675-A[P]. 2023. |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论