| METHOD FOR ASSESSING DEGREE OF ACCUMULATION OF SENESCENT CELLS IN HUMAN BODY | |
| 2023-10-24 | |
| 专利权人 | UNIV MOSC LOMONOSOV (MOSU-C) |
| 申请日期 | 2023-10-24 |
| 专利号 | RU2831357-C1 |
| 成果简介 | NOVELTY - Invention relates to medicine, namely to gerontology, geriarthria, clinical laboratory diagnostics, and can be used to assess the degree of accumulation of senescent cells in patients over 65 years old. Performing: a) sampling peripheral venous blood, b) extraction of mononuclear cell and plasma fractions from peripheral blood, c) determining in a sample of a fraction of mononuclear cells of blood, the number of cells positive for marker CD34, in percentage (CD34+%), d) determination of VCAM content in blood plasma in ng/ ml, e) calculation of a coefficient reflecting the degree of accumulation of senescent cells in the body by formula: CSC=(Patient age -65)*(-0.14)+(CD34+%-0.04)*(-2.27)+(2*VCAM-22.95)*(-0.02) +(VCAM ∧ 4-277415.52)*(2.15*10 ∧ (-7))+6.27, f) determining the degree of accumulation of senescent cells in patients over 65 years old. If the CSC value is less than 4, the patient is referred to a group with a low degree of accumulation of senescent cells in tissues. If the CSC value is higher than or equal to 4, the patient is referred to a group with a high degree of accumulation of senescent cells. Extraction of mononuclear cell and plasma fractions from peripheral blood can be performed in density gradient on ficoll. Flow cytometry can be used to estimate the CD34+ cell content. To assess the level of VCAM, enzyme immunoassay can be used. USE - Medicine. ADVANTAGE - Method enables to classify a patient as a high or low degree of accumulation of senescent cells, which is necessary for making a clinical decision on further management of the patient or assessing the effectiveness of geroprotective, including senolytic therapy, by calculating the degree of accumulation of senescent cells by indirect indicators obtained during clinical and laboratory studies without taking tissue biopsy materials and using a formula developed on the basis of multiparameter analysis of relationships of various biomarkers of senescent cells at systemic, tissue and cellular levels. 4 cl, 2 dwg, 3 tbl, 2 ex |
| IPC 分类号 | G01N-033/49 ; G01N-033/573 ; G01N-033/68 |
| 国家 | 俄罗斯 |
| 专业领域 | 生物科学 |
| 语种 | 英语 |
| 成果类型 | 专利 |
| 文献类型 | 科技成果 |
| 条目标识符 | http://119.78.100.226:8889/handle/3KE4DYBR/19454 |
| 专题 | 中国科学院新疆生态与地理研究所 |
| 作者单位 | UNIV MOSC LOMONOSOV (MOSU-C) |
| 推荐引用方式 GB/T 7714 | TKACHUK V A,AKOPYAN ZH A,ALEKSANDRUSHKINA N A,et al. METHOD FOR ASSESSING DEGREE OF ACCUMULATION OF SENESCENT CELLS IN HUMAN BODY. RU2831357-C1[P]. 2023. |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论