| Integrated architecture system for use in transportation management, has digital twin environment system for creating virtual simulation replicating real-world traffic conditions, and scaled test site system for creating scaled-down blueprint of real world transportation setting | |
| 2024-05-22 | |
| 专利权人 | INDIAN INST TECHNOLOGY BOMBAY (IITB-C) |
| 申请日期 | 2024-05-22 |
| 专利号 | IN202421039986-A |
| 成果简介 | NOVELTY - The system has a digital twin environment system(101) to create a virtual simulation replicating real-world traffic conditions. A scaled test site system (102) creates a scaled-down blueprint of a real world transportation setting based on the simulation to prototype and test a transportation technology. A real world test site system (103) deploys and validates the technology under actual traffic conditions, where the systems s are connected with each other for synchronizing communication and data exchange for enabling seamless transition and validation of the technology across the systems. A vehicle subscriber identity module (SIM) synchronizes the exchange. Multiple communication devices are provided with RSUs (802) and OBUs (803). USE - Integrated architecture system for use in transportation management. Uses include but are not limited to autonomous driving, smart traffic management, connected infrastructure, traffic flow optimization, bridge construction, and stockyard management. ADVANTAGE - The system utilizes public transportation agencies, freight companies and logistics providers to utilize the platform to optimize operations, improve efficiency and reduce costs by testing and implementing smart mobility solutions and intelligent traffic management strategies, thus ensuring seamless integration and safe deployment in real-world scenarios. DETAILED DESCRIPTION - An INDEPENDENT CLAIM is included for a method for managing transportation by an integrated architecture system. DESCRIPTION OF DRAWING(S) - The drawing shows a schematic view of an integrated architecture system for use in transportation management. 101Digital twin environment system 102Scaled test site system 103Real world test site system 802RSUs 803OBUs |
| IPC 分类号 | G06F-016/21 ; G06N-003/12 ; G06N-005/02 ; G06Q-010/06 ; G08G-001/095 |
| 国家 | 印度 |
| 专业领域 | 信息技术 |
| 语种 | 英语 |
| 成果类型 | 专利 |
| 文献类型 | 科技成果 |
| 条目标识符 | http://119.78.100.226:8889/handle/3KE4DYBR/16649 |
| 专题 | 中国科学院新疆生态与地理研究所 |
| 作者单位 | INDIAN INST TECHNOLOGY BOMBAY (IITB-C) |
| 推荐引用方式 GB/T 7714 | MITTAL A. Integrated architecture system for use in transportation management, has digital twin environment system for creating virtual simulation replicating real-world traffic conditions, and scaled test site system for creating scaled-down blueprint of real world transportation setting. IN202421039986-A[P]. 2024. |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论