| Separating oily wastewater through glass zeolitic imidazolate frameworks-62 mixed matrix membrane involves using response surface methodology comprising the procedure of size exclusion with polysulfone modified membrane, adsorbing water molecules on surface of modified and electrostatic attraction | |
| 2024-07-05 | |
| 专利权人 | UNIV PANDIT DEENDAYAL ENERGY (UYPA-Non-standard) |
| 申请日期 | 2024-07-05 |
| 专利号 | IN202421051691-A |
| 成果简介 | NOVELTY - Separating oily wastewater through glass zeolitic imidazolate frameworks (ZIFs)-62 mixed matrix membrane involves using response surface methodology (RSM) comprising the procedure of size exclusion with polysulfone (PSF) modified membrane, adsorbing water molecules on the surface of the modified and electrostatic attraction between the membrane surface and water molecules. USE - Method for separating oily wastewater through glass zeolitic imidazolate frameworks-62 mixed matrix membrane. ADVANTAGE - The method uses pollution-free process, low capital and operational cost of the process, low energy consumption for the permeation process, less space is required for permeation setup, less filler material which is required for the modification of polymeric membranes. |
| IPC 分类号 | B01D-069/12 ; B01D-071/02 ; B01D-071/04 ; B01D-071/68 ; B01J-020/10 ; B01J-020/22 ; B01J-020/26 ; B01J-020/30 |
| 国家 | 印度 |
| 专业领域 | 化学化工 |
| 语种 | 英语 |
| 成果类型 | 专利 |
| 文献类型 | 科技成果 |
| 条目标识符 | http://119.78.100.226:8889/handle/3KE4DYBR/15945 |
| 专题 | 中国科学院新疆生态与地理研究所 |
| 作者单位 | UNIV PANDIT DEENDAYAL ENERGY (UYPA-Non-standard) |
| 推荐引用方式 GB/T 7714 | GAWALI A V,BHADANIYA D,MODI A,et al. Separating oily wastewater through glass zeolitic imidazolate frameworks-62 mixed matrix membrane involves using response surface methodology comprising the procedure of size exclusion with polysulfone modified membrane, adsorbing water molecules on surface of modified and electrostatic attraction. IN202421051691-A[P]. 2024. |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论