| Obtaining optical absorbance of blood sample used for determining hemoglobin in blood sample, involves determining first and second absorbance of blood sample in detergent followed by subtracting second absorbance from first absorbance to obtain difference in optical absorbance at two wavelengths | |
| 2024-12-31 | |
| 专利权人 | INDIAN INST SCI (INDF-C) |
| 申请日期 | 2024-12-31 |
| 专利号 | IN202441105188-A |
| 成果简介 | NOVELTY - Obtaining optical absorbance of a blood sample, involves: (a) determining a first absorbance of blood sample in the presence of a detergent at 400-430 nanometers (nm); (b) determining a second absorbance of blood sample in the presence of the detergent at 525-560 nm; and (c) subtracting the second absorbance from the first absorbance to obtain a difference in optical absorbance at two wavelengths. USE - Method for obtaining optical absorbance of a blood sample used for determining the amount of hemoglobin in a blood sample (claimed). ADVANTAGE - The method enables to determine the amount of hemoglobin with improved accuracy. DETAILED DESCRIPTION - INDEPENDENT CLAIMS are included for: 1. a kit for performing the method, which comprises: buffer or components; detergent; document comprising instructions to perform the method and a table providing a standard curve for the difference in absorbance at two wavelengths; 2. a device for performing the method, which comprises: first light source configured to emit light having a wavelength of 400-430 nm; second light source configured to emit light having a wavelength of 525-560 nm; sample holder facing each of the first light source and the second light source, where each of the first light source and second light source emits light on blood sample in the sample holder; and detector facing the sample holder, where detector configured to detect light transmitted by the blood sample; and 3. a method for determining the amount of hemoglobin in a blood sample, which involves: (a) determining a first absorbance of blood sample in the presence of a detergent at 400-430 nm; (b) determining a second absorbance of blood sample in the presence of the detergent at 525-560 nm; (c) subtracting the second absorbance from the first absorbance to obtain a difference in optical absorbance at two wavelengths; and (d) determining the amount of hemoglobin in blood sample based on the difference in optical absorbance. |
| IPC 分类号 | C12M-001/00 ; G01N-021/03 ; G01N-021/31 ; G01N-033/49 ; G06V-010/82 |
| 国家 | 印度 |
| 专业领域 | 医药卫生 |
| 语种 | 英语 |
| 成果类型 | 专利 |
| 文献类型 | 科技成果 |
| 条目标识符 | http://119.78.100.226:8889/handle/3KE4DYBR/13664 |
| 专题 | 中国科学院新疆生态与地理研究所 |
| 作者单位 | INDIAN INST SCI (INDF-C) |
| 推荐引用方式 GB/T 7714 | GORTHI S S,SRUTHI K,SRINIVASAN R,et al. Obtaining optical absorbance of blood sample used for determining hemoglobin in blood sample, involves determining first and second absorbance of blood sample in detergent followed by subtracting second absorbance from first absorbance to obtain difference in optical absorbance at two wavelengths. IN202441105188-A[P]. 2024. |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论