| Smart solar tracking system using Internet of Things-enabled sensors and artificial intelligence-based optimization algorithms for real-time panel positioning, has Internet of Things-based energy remote monitoring module for tracking power generation, consumption and efficiency metrics | |
| 2025-03-28 | |
| 专利权人 | GOVINDARAJ V (GOVI-Individual) ; RAMESH M (RAME-Individual) ; UDHAYAMOORTHI M (UDHA-Individual) ; RAJ S Y (RAJS-Individual) ; VIJAYALAKSHMI A (VIJA-Individual) ; SATHEESH R (SATH-Individual) ; SUBRAMANIAN P (SUBR-Individual) ; MANOHARAN K (MANO-Individual) |
| 申请日期 | 2025-03-28 |
| 专利号 | IN202541029656-A |
| 成果简介 | NOVELTY - The system has a dual-axis tracking mechanism which is controlled by an artificial intelligence (AI)-driven microcontroller for efficient solar energy harvesting. An Internet of Things (IoT)-based energy monitoring module tracks power generation, consumption and efficiency metrics. A predictive maintenance system leverages AI to detect faults and optimize performance. An adaptive tracking system considers solar irradiance, weather conditions and historical patterns to reduce unnecessary movements. USE - Smart solar tracking system using IoT-enabled sensors and AI-based optimization algorithms for real-time panel positioning. ADVANTAGE - The system achieves real-time data transmission and advanced energy optimization solution designed to enhance the efficiency of solar power generation, integrates AI, IoT and real-time energy monitoring to dynamically adjust the orientation of solar panels based on environmental conditions, increases solar energy absorption, powers tracking mechanism by dual-axis or single-axis motorized actuators which are controlled using sensor feedback and AI-based optimization algorithms, ensures optimal performance by gathering data continuously, leverages machine learning algorithms to predict solar movement patterns, reduces unnecessary motion and losses, adapts to changing weather conditions, allows remote monitoring and control, ensures that the users can access real-time energy analytics, historical performance trends, fault detection alerts, and predictive maintenance insights via a mobile app or web interface and enhances overall efficiency. DESCRIPTION OF DRAWING(S) - The drawing shows a block diagram of the smart solar tracking system. |
| IPC 分类号 | G06N-020/00 ; G06N-005/04 ; H02S-020/32 ; H04L-067/12 ; H04W-004/38 |
| 国家 | 印度 |
| 专业领域 | 信息技术 |
| 语种 | 英语 |
| 成果类型 | 专利 |
| 文献类型 | 科技成果 |
| 条目标识符 | http://119.78.100.226:8889/handle/3KE4DYBR/13444 |
| 专题 | 中国科学院新疆生态与地理研究所 |
| 作者单位 | 1.GOVINDARAJ V (GOVI-Individual) 2.RAMESH M (RAME-Individual) 3.UDHAYAMOORTHI M (UDHA-Individual) 4.RAJ S Y (RAJS-Individual) 5.VIJAYALAKSHMI A (VIJA-Individual) 6.SATHEESH R (SATH-Individual) 7.SUBRAMANIAN P (SUBR-Individual) 8.MANOHARAN K (MANO-Individual) |
| 推荐引用方式 GB/T 7714 | GOVINDARAJ V,RAMESH M,UDHAYAMOORTHI M,et al. Smart solar tracking system using Internet of Things-enabled sensors and artificial intelligence-based optimization algorithms for real-time panel positioning, has Internet of Things-based energy remote monitoring module for tracking power generation, consumption and efficiency metrics. IN202541029656-A[P]. 2025. |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论