| Smart wearable safety system for women based on digital twin technology and hormone based distress detection, has intelligent smartwatch combining digital twin technology and hormone-based distress detection to provide real-time emergency response | |
| 2025-04-02 | |
| 专利权人 | ARUNACHALA COLLEGE ENG WOMEN (ARUN-Non-standard) |
| 申请日期 | 2025-04-02 |
| 专利号 | IN202541032483-A |
| 成果简介 | NOVELTY - The system has an intelligent smartwatch combining digital twin technology and hormone-based distress detection to provide real-time emergency response. Autonomous distress detection units track cortisol, adrenaline, substance P, and skin temperature to identify distress. A digital twin and emergency alert module records real- time location, health, and environmental information and transfers the information to a control room and emergency contacts. A manual activation module is used to perform triple-tap touch and voice command support for emergency alerts. An automated law enforcement communication module provides live emergency information to police and responders. Smartwatch integration is compatible with established smartwatch platforms with limited changes. USE - Smart wearable safety system for women based on digital twin technology and hormone based distress detection to provide real-time emergency response to police and responders. ADVANTAGE - The system allows law enforcement and emergency services to intervene speedily and effectively from automatic detection feature. The system provides manual activation options, including triple-tap touch activation and voice command triggers, to ensure that emergency messages can be sent even when hormonal distress detection is not enough. The system provides various activation modes to provide redundancy, which increases reliability, making the system flexible for various distress situations. The system uses artificial intelligence (Al) powered multi-sensor fusion for cross-verifying the biometric signals to minimize false alarms while facilitating quick and accurate distress detection. The system supports easy integration into current smartwatch ecosystems, thus providing a scalable, dependable, and hands-free individual security solution. DESCRIPTION OF DRAWING(S) - The drawing shows a block diagram of a smart wearable safety system for women. |
| IPC 分类号 | A61B-005/01 ; G08B-021/04 ; G08B-025/01 ; H04L-009/40 ; H04W-004/90 |
| 国家 | 印度 |
| 专业领域 | 信息技术 |
| 语种 | 英语 |
| 成果类型 | 专利 |
| 文献类型 | 科技成果 |
| 条目标识符 | http://119.78.100.226:8889/handle/3KE4DYBR/13224 |
| 专题 | 中国科学院新疆生态与地理研究所 |
| 作者单位 | ARUNACHALA COLLEGE ENG WOMEN (ARUN-Non-standard) |
| 推荐引用方式 GB/T 7714 | REENA M V,PRIYA S N,SONIA S K,et al. Smart wearable safety system for women based on digital twin technology and hormone based distress detection, has intelligent smartwatch combining digital twin technology and hormone-based distress detection to provide real-time emergency response. IN202541032483-A[P]. 2025. |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论