| Internet-of-things-based system for use in real-time soil health monitoring and crop recommendation, has wireless communication module for transmitting sensor data and crop recommendations to connected mobile application | |
| 2025-04-08 | |
| 专利权人 | UNIV KOLKATA BRAINWARE (UYKO-Non-standard) |
| 申请日期 | 2025-04-08 |
| 专利号 | IN202531034316-A |
| 成果简介 | NOVELTY - The system has a set of sensors for measuring soil mineral composition, temperature, and humidity in an agricultural field. A data processing unit analyzes the sensor data and generates recommendations for suitable crops based on the soil and environmental conditions. A wireless communication module transmits the data and crop recommendations to a connected mobile application. The mobile application displays real-time soil data, environmental parameters, and crop recommendation to a user. The module utilizes a cellular network or Wi-Ficonnection to transmit data to the application. An alert mechanism notifies the user when nutrient levels fall outside optimal ranges for crop growth. USE - Internet-of-things-based system for use in real-time soil health monitoring and crop recommendation. ADVANTAGE - The system predicts right crops for the right soil conditions leads to better resource utilization, and reduces cost of fertilizers, water and other inputs, and reduces carbon footprint of farming operations by optimizing resource use and minimizing waste, and provides efficient water use, reduced chemical inputs and optimized crop choices all lead to less environmental strain contributing to the long-term health of agricultural ecosystems. The system maximizes crop yields and reduces resource wastage by reducing the need for guesswork and generalized agricultural practices. |
| IPC 分类号 | A01G-025/16 ; G05B-019/042 ; G06Q-030/0601 ; G06Q-050/02 ; H04W-072/23 |
| 国家 | 印度 |
| 专业领域 | 信息技术 |
| 语种 | 英语 |
| 成果类型 | 专利 |
| 文献类型 | 科技成果 |
| 条目标识符 | http://119.78.100.226:8889/handle/3KE4DYBR/13189 |
| 专题 | 中国科学院新疆生态与地理研究所 |
| 作者单位 | UNIV KOLKATA BRAINWARE (UYKO-Non-standard) |
| 推荐引用方式 GB/T 7714 | GHOSH R K,CHAKRABORTY S,DUTTA G,et al. Internet-of-things-based system for use in real-time soil health monitoring and crop recommendation, has wireless communication module for transmitting sensor data and crop recommendations to connected mobile application. IN202531034316-A[P]. 2025. |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论